Wrist Size | Bracelet Internal Diameter | |||
---|---|---|---|---|
Inch | mm | Inch | mm | |
5 | 127.00 | 5 ¾ | 146.05 | |
5 ¼ | 133.35 | 6 | 152.40 | |
5 ½ | 139.70 | 6 ¼ | 158.75 | |
5 ¾ | 146.05 | 6 ½ | 165.10 | |
6 | 152.40 | 6 ¾ | 171.45 | |
6 ¼ | 158.75 | 7 | 177.80 | |
6 ½ | 165.10 | 7 ¼ | 184.15 | |
6 ¾ | 171.45 | 7 ½ | 190.50 | |
7 | 177.80 | 7 ¾ | 196.85 | |
7 ¼ | 184.15 | 8 | 203.20 | |
7 ½ | 190.50 | 8 ¼ | 209.55 | |
7 ¾ | 196.85 | 8 ½ | 215.90 | |
8 | 203.20 | 8 ¾ | 222.25 | |
8 ¼ | 209.55 | 9 | 228.60 | |
Recycled Glass
Chutes

Collection Narrative:
Suburbs explores the way ideas about the suburbs can be communicated through the form of jewelry. Exploring myth, social history and autobiography, the collection sees the suburbs as a place of both regeneration and decay: where ideas simultaneously evolve and erode.


