Wrist Size | Bracelet Internal Diameter | |||
---|---|---|---|---|
Inch | mm | Inch | mm | |
5 | 127.00 | 5 ¾ | 146.05 | |
5 ¼ | 133.35 | 6 | 152.40 | |
5 ½ | 139.70 | 6 ¼ | 158.75 | |
5 ¾ | 146.05 | 6 ½ | 165.10 | |
6 | 152.40 | 6 ¾ | 171.45 | |
6 ¼ | 158.75 | 7 | 177.80 | |
6 ½ | 165.10 | 7 ¼ | 184.15 | |
6 ¾ | 171.45 | 7 ½ | 190.50 | |
7 | 177.80 | 7 ¾ | 196.85 | |
7 ¼ | 184.15 | 8 | 203.20 | |
7 ½ | 190.50 | 8 ¼ | 209.55 | |
7 ¾ | 196.85 | 8 ½ | 215.90 | |
8 | 203.20 | 8 ¾ | 222.25 | |
8 ¼ | 209.55 | 9 | 228.60 | |
R2200
Collection Narrative:
Coil pursues forms that interweave and juxtapose narratives about the human condition, creating something new through repetition and superimposition. In evoking the empty spaces between individual coils, the collection focus on the slightly heretical notion that "life is all middle" and that we often find ourselves drawn into moments whose beginnings are concealed and whose ends seem to melt away into mutability.
The collection is uses the coil of a corded telephone as a motif and, while drawing on a diverse range of source material, takes as a starting point the concentric circles of Amsterdam as described by Albert Camus in the early pages of his 1956 novel The Fall.